ABSS Solutions, Inc.
CONTACT US SITEMAP
ABOUT US CAPABILITIES CLIENTS CONTRACT VEHICLES PARTNERS SOLUTIONS NEWSROOM DOWNLOADS CAREERS
 

CONSULTING AND TECHNICAL SERVICES (CATS) II

STATE OF MARYLAND – DEPARTMENT OF INFORMATION TECHNOLOGY

Effective June 1, 2009 – and running through May 31, 2014 – ASI has been awarded a Master Contract to provide the State of Maryland’s Department of Information Technology (IT) consulting and technical services on the CATS II contract. CATS II provides the State a flexible means of obtaining IT resources quickly, efficiently, and cost effectively by issuing task orders specific to its needs.

ASI is a Master Contractor in the following functional areas:

  • Functional Area 2 - Web and Internet Systems,
  • Functional Area 3 - Electronic Document Management,
  • Functional Area 5 - Software Engineering,
  • Functional Area 6 - Systems/Facilities Management and Maintenance,
  • Functional Area 10 - IT Management Consulting Services,
  • Functional Area 11 - Business Process Consulting Services, and
  • Functional Area 17 - Documentation/Technical Writing.

ASI is expanding its services to include a wider range of technical expertise and agencies to bring better and more well-rounded experience to all customers


ABSS    Solutions, Inc. (ABSS) Bid Rates
Table F-1, Labor    Rate Schedule  
HOURLY LABOR RATES CONTRACT    YEAR*
# LABOR CATEGORY Year 1 Year 2 Year 3 Year 4 Year 5
Offeror    Price Offeror    Price Offeror    Price Offeror    Price Offeror    Price
1 Program Manager 122.60 126.27 130.06 133.96 137.98
2 Project Manager   102.16 105.23 108.39 111.64 114.99
3 Subject Matter Expert    - Senior 151.20 155.74 160.41 165.22 170.18
4 Subject Matter    Expert   130.77 134.69 138.73 142.90 147.18
5 Senior Comp    Software/Integration Analyst   89.90 92.60 95.38 98.24 101.19
6 Computer Specialist -    Senior 81.73 84.18 86.71 89.31 91.99
7 Computer    Specialist   73.56 75.76 78.04 80.38 82.79
8 Computer Systems  Analyst - Senior 73.56 75.76 78.04 80.38 82.79
9 Computer Systems  Analyst - Junior 61.30 63.14 65.03 66.98 68.99
10 Applications  Programmer   69.47 71.56 73.70 75.91 78.19
11 Applications  Development Expert 98.08 101.02 104.05 107.17 110.39
12 Computer Systems    Programmer - Senior 104.62 107.75 110.99 114.32 117.75
13 Computer Systems    Programmer 73.56 75.76 78.04 80.38 82.79
14 Computer Programmer    - Senior 69.47 71.56 73.70 75.91 78.19
15 Computer Programmer -    Junior 61.30 63.14 65.03 66.98 68.99
16 Advanced Technology    Application Developer - Senior 93.99 96.81 99.71 102.71 105.79
17 Advanced Technology    Applications Developer 81.73 84.18 86.71 89.31 91.99
18 Information Engineer    - Senior 98.08 101.02 104.05 107.17 110.39
19 Information    Engineer   81.73 84.18 86.71 89.31 91.99
20 Senior IT    Professional   106.25 109.44 112.72 116.10 119.59
21 Database Manager   89.90 92.60 95.38 98.24 101.19
22 Database Management    Specialist - Senior 106.25 109.44 112.72 116.10 119.59
23 Database Management    Specialist - Junior 69.47 71.56 73.70 75.91 78.19
24 Quality Assurance    Manager   73.56 75.76 78.04 80.38 82.79
25 Quality Assurance    Consultant - Senior 98.08 101.02 104.05 107.17 110.39
26 Quality Assurance    Specialist   73.56 75.76 78.04 80.38 82.79
27 Testing    Specialist   73.56 75.76 78.04 80.38 82.79
28 Training    Specialist/Instructor   57.21 58.93 60.70 62.52 64.39
29 Systems Engineer -    Senior 106.25 109.44 112.72 116.10 119.59
30 Systems Engineer    93.99 96.81 99.71 102.71 105.79
31 Software Engineer   89.90 92.60 95.38 98.24 101.19
32 Interdisciplinary Engineer - Senior 114.42 117.86 121.39 125.03 128.78
33 Interdisciplinary  Engineer    102.16 105.23 108.39 111.64 114.99
34 Computer Operations    Center Specialist 69.47 71.56 73.70 75.91 78.19
35 Computer Operations    Research Analyst   73.56 75.76 78.04 80.38 82.79
36 Operations Research    Analyst - Senior 81.73 84.18 86.71 89.31 91.99
37 Senior Systems    Analyst 69.47 71.56 73.70 75.91 78.19
38 Information    Technology Architect - Senior 102.16 105.23 108.39 111.64 114.99
39 Information  Technology Planner - Senior 93.99 96.81 99.71 102.71 105.79
40 Application Architect    - Senior 89.90 92.60 95.38 98.24 101.19
41 Computer Operator -    Senior 61.30 63.14 65.03 66.98 68.99
42 Computer Operator 44.95 46.30 47.69 49.12 50.59
43 Office Automation    Specialist 49.04 50.51 52.02 53.59 55.19
44 Help Desk Manager   63.75 65.66 67.63 69.66 71.75
45 Help Desk Specialist    - Senior 51.49 53.04 54.63 56.26 57.95
46 Help Desk Specialist    - Junior 39.23 40.41 41.62 42.87 44.15
47 Systems Administrator 73.56 75.76 78.04 80.38 82.79
48 Computer Security    Systems Specialist - Senior 106.25 109.44 112.72 116.10 119.59
49 Computer Security    Systems Specialist   89.90 92.60 95.38 98.24 101.19
50 Data Security    Specialist 73.56 75.76 78.04 80.38 82.79
51 Systems Security    Specialist 81.73 84.18 86.71 89.31 91.99
52 INFOSEC Engineer 0.00 0.00 0.00 0.00 0.00
53 System Security  Research Analyst 0.00 0.00 0.00 0.00 0.00
54 Research Analyst   0.00 0.00 0.00 0.00 0.00
55 Documentation Specialist    59.25 61.03 62.86 64.75 66.69
56 Technical Writer/Editor   57.21 58.93 60.70 62.52 64.39
57 Project Control Specialist 51.49 53.04 54.63 56.26 57.95
58 Program Administration Specialist 57.21 58.93 60.70 62.52 64.39
59 Internet/Intranet  Site Developer - Senior 69.47 71.56 73.70 75.91 78.19
60 Internet/Intranet    Site Developer - Junior 53.13 54.72 56.36 58.05 59.79
61 Internet/Web Architect 77.64 79.97 82.37 84.84 87.39
62 Computer Graphics    Illustrator 57.21 58.93 60.70 62.52 64.39
63 Systems Architect - Senior 81.73 84.18 86.71 89.31 91.99
64 Systems Design  Architect 81.73 84.18 86.71 89.31 91.99
65 Systems Design Engineer 73.56 75.76 78.04 80.38 82.79
76 Telecommunications    Engineer - Senior 89.90 92.60 95.38 98.24 101.19
77 Telecommunications    Engineer 73.56 75.76 78.04 80.38 82.79
78 Telecommunications    Consultant - Senior 106.25 109.44 112.72 116.10 119.59
79 Telecommunications    Systems Analyst 89.90 92.60 95.38 98.24 101.19
80 Network Manager 102.16 105.23 108.39 111.64 114.99
81 Network Engineer - Senior 73.56 75.76 78.04 80.38 82.79
82 Network Engineer - Junior 61.30 63.14 65.03 66.98 68.99
83 Network Administrator 65.38 67.35 69.37 71.45 73.59
84 Network Technician -    Senior 57.21 58.93 60.70 62.52 64.39
85 Network Technician -    Junior 44.95 46.30 47.69 49.12 50.59
86 Network Security Engineer 63.75 65.66 67.63 69.66 71.75
 
* Contract year one begins on the date of contract award and continues for one year, contract year two begins one year after contract award and continues one year, etc.

 

 


We are a practical company with a sensible understanding of  what it takes to meet client’s needs.  We understand that every client is important, every project needs high-level attention and every day we must work to ensure these facets are understood and demonstrated by all employees.  This means that ABSS Solutions will go that “extra mile” to achieve effective compliance to the standards and guidelines our clients adhere to.


 

 

© 2008 ABSS SOLUTIONS, INC. |  HOME  •   ABOUT US  •   CAPABILITIES  •   CLIENTS  •   CONTRACT VEHICLES  •   PARTNERS  •   SOLUTIONS  •   NEWSROOM  •   DOWNLOADS  •   CAREERS  •   CONTACT US  •   SITEMAP  •   COPYRIGHT     •|•    Site by HILTEK